Digestive 250g
SKU: 4
Nutrition Declaration Per 100g | |
ENERGY (kJ/kcal) | 2090/499 |
FAT (g) | 23,0 |
of which | |
SATURATES (g) | 10,5 |
MONO-UNSATURATES (g) | 3,0 |
POLYUNSATURATES (g) | 8,5 |
CARBOHYDRATES (g) | 64,0 |
of which | |
SUGARS (g) | 19,5 |
FIBRE(g) | 4,0 |
SODIUM (g) | 0,57 |
PROTEIN (g) | 7,0 |
SALT (g) | 1,43 |
€ 4,50Price